Hier bekommt man nun Einlass in mein Intimstes:
Meine Plattensammlung.
Es sind alle meine Schallplatten – so wie sie auch bei Discogs festgehalten sind.
Stand: 15.11.26
1028 Einträge
| Künstler | Album | Jahr | Label | Format |
|---|---|---|---|---|
| Demon (4) | The Plague | 1983 | Clay Records | LP, Album, Pic |
| Demon (4) | The Unexpected Guest | 1982 | Carrere | LP, Album |
| Destruction | Eternal Devastation | 1986 | Steamhammer, Steamhammer | LP, Album |
| Destruction | Infernal Overkill | 1986 | Steamhammer, Steamhammer | LP, Album, RE |
| Destruction | Infernal Overkill | 1986 | Steamhammer, Steamhammer | LP, Album, RE |
| Destruction | Release From Agony | 1987 | Steamhammer | LP, Album, Pic |
| Destruction | Sentence Of Death | 1984 | Steamhammer | 12", MiniAlbum |
| Diablation | Allégeance | 2024 | Osmose Productions | LP, Album, RE |
| Diablation | Irrévérence | 2024 | Osmose Productions | LP, Album |
| Diablation | Par Le Feu | 2023 | Osmose Productions | LP, Album, Ltd |
| Dianno | Dianno | 1984 | FM | LP, Album, Pic |
| Die Roten Rosen | Never Mind The Hosen Here's Die Roten Rosen (Aus Düsseldorf) | 1987 | Virgin, Virgin, Rosenkopf | LP, Album |
| Dieth | To Hell And Back | 2023 | Napalm Records | LP, Album |
| Die Toten Hosen | Bis Zum Bitteren Ende (Live!) | 1987 | Totenkopf, Virgin | LP, Album |
| Dimmu Borgir | Inspiratio Profanus | 2023 | Nuclear Blast Records | LP, Comp, RM, Whi |
| Dio (2) | Holy Diver | 1983 | Mercury | LP, Album, RE |
| Dio (2) | Sacred Heart | 2021 | Mercury, UMC, Vertigo | LP, Album, RE, RM |
| Dio (2) | The Dio E.P. | 1986 | Vertigo, Phonogram | 10", Shape, EP, Ltd, Pic |
| Dio (2) | The Last In Line | 2021 | Vertigo, Mercury, UMC | LP, Album, RE, RM, 180 |
| Dirty Rotten Imbeciles | Crossover | 1987 | Metal Blade Records | LP, Album |
| Dissection | Storm Of The Light's Bane | 1996 | Nuclear Blast | LP, Album, Ltd, Pic |
| Dissection | The Somberlain | 2026 | Black Lodge Records, Black Lodge Records | 2xLP, Album, RSD, Ltd, RE, RM, Pur |
| Divine | Hard Magic | 1985 | Bellaphon | 12" |
| Dokken | Under Lock And Key | 1985 | Elektra, Elektra, Elektra | LP, Album |
| Dschinghis Khan | Genghis Khan / Desert Land | 1979 | Jupiter Records, Jupiter Records | 7", Single |
| Emperor (2) | Anthems To The Welkin At Dusk | 2020 | Candlelight Records, Spinefarm Records, Candlelight Records | LP, Album, RE, RM, Hal |
| Emperor (2) | Emperor | 2022 | Candlelight Records | 12", EP, RE, RM, Bla |
| Emperor (2) | In The Nightside Eclipse | 2018 | Candlelight Records | LP, Album, Ltd, RE, Blu |
| Emperor (2) | IX Equilibrium | 2022 | Candlelight Records, Spinefarm Records | LP, Album, RE, RM, Bro |
| Emperor (2) | Prometheus - The Discipline Of Fire & Demise | 2022 | Candlelight Records, Spinefarm Records | LP, Album, RE, RM, Blu |
| Exciter | Heavy Metal Maniac | 1986 | Roadrunner Records | LP, Album, RE |
| Exciter | Long Live The Loud | 1985 | Music For Nations | LP, Album |
| Exciter | Long Live The Loud | 1985 | Roadrunner Records, Music For Nations | LP, Album |
| Exciter | Long Live The Loud | 1985 | Roadrunner Records, Music For Nations | LP, Album |
| Exciter | The Dark Command | 1997 | Osmose Productions, Osmose Productions | LP, Album, Ltd, Num, Gat |
| Exciter | Unveiling The Wicked | 1986 | Music For Nations | LP, Album |
| Exciter | Violence & Force | 1984 | Music For Nations, Music For Nations | LP, Album |
| Exodus (6) | Bonded By Blood | 1985 | Roadrunner Records, Music For Nations | LP, Album |
| Exodus (6) | Hard Core Metal | 1985 | Not On Label (Exodus (6)) | LP, Unofficial, Red |
| Faithful Breath | Hard Breath | 1983 | Sky Records | LP, Album |
| Falco | Vienna Calling (The Metternich Arrival-Mix) | 1985 | GiG Records, GiG Records | 12", Maxi |
| Fastway (2) | Trick Or Treat (Original Motion Picture Soundtrack) | 1986 | CBS | LP, Album |
| Fastway (2) | Trick Or Treat (Original Music Score) | 1986 | CBS | LP, Album |
| Fifth Angel | Time Will Tell | 1989 | Epic | LP, Album |
| First Patrol | Theme From Rambo II | 1985 | Rush Records | 12" |
| First Patrol / Patrol Orchestra | Fanfare From Rocky IV / Pioneer II | 1986 | Rush Records | 12", Maxi |
| Flotsam And Jetsam | Doomsday For The Deceiver | 1986 | Roadrunner Records, Metal Blade Records | LP, Album |
| Forced To Decay | Lächeln Als Leistung | 1996 | Per Koro | LP, Album |
| Forced To Decay | Yggdrasil | 1995 | Per Koro | 7" |
| Formicarius | Rending The Veil Of Flesh | 2019 | Schwarzdorn Production | LP, Album |
| Frank Zappa | Apostrophe (') | 0 | Discreet, Discreet | LP, Album, RE |
| Frank Zappa | Zoot Allures | 1978 | Warner Bros. Records | LP, Album, RP |
| Françoise Hardy | Message Personnel | 1973 | Warner Bros. Records | LP, Album |
| Freaky Fukin Weirdoz | F.F.W. | 1989 | Sub-Up-Records, Sub-Up-Records | LP, Album |
| Freddie Mercury | Love Kills | 1984 | CBS | 7", Single, Pap |
| Freddie Mercury | Mr. Bad Guy | 1985 | CBS, CBS | LP, Album |
| Freddie Mercury & Montserrat Caballé | Barcelona | 2019 | Mercury, Universal Music Group International | LP, Album, RE, S/Edition, 180 |
| Frehley's Comet | Live + 1 | 1988 | Megaforce Worldwide, Atlantic | LP, MiniAlbum |
| Frosted Undergrowth | Towards Hollow Kingdoms | 2023 | Teufelszeug Records | LP, Album, Sta |
| Gamma Ray | Somewhere Out In Space | 1997 | Noise Records | LP, Album, Pic |
| Gang Green | Older... Budweiser | 1989 | Emergo | LP, Album |
| Gary Moore | Parisienne Walkways | 1978 | MCA Records | 7", Single |
| Geier Sturzflug | Bruttosozialprodukt | 1982 | Ariola, Ariola | 7", Single |
| Gianna Nannini | California | 1979 | Ricordi | LP, Album |
| Gianna Nannini | G.N. | 1981 | Ricordi | LP, Album |
| Gianna Nannini | Latin Lover | 1982 | Ricordi | LP, Album |
| Gilbert Bécaud | Live International | 1966 | Electrola | LP, Album |
| Gil Scott-Heron | Free Will | 2024 | BGP Records | LP, Album, RE, RM, 180 |
| Gil Scott-Heron | Pieces Of A Man | 0 | Flying Dutchman, BGP Records | LP, Album, RE, Gat |
| Gil Scott-Heron & Brian Jackson | From South Africa To South Carolina | 2024 | Culture Factory | 2xLP, Album, RSD, RE, Gol |
| Gil Scott-Heron, Makaya McCraven | We're New Again (A Reimagining By Makaya McCraven) | 2020 | XL Recordings, International Anthem Recording Company | LP, Album |
| Gil Scott-Heron And Jamie xx | We're New Here | 2021 | XL Recordings, Young Turks | LP, Album, RE |
| Goddess Of Desire | Let Us Win This War II | 1997 | Not On Label (Goddess Of Desire Self-released) | LP, Album, Num, Pic |
| Godskill | III: Nazarene Sickness | 2023 | Teufelszeug Records | LP, Album, Bla |
| Gorgon (2) | The Veil Of Darkness | 2019 | Osmose Productions | LP, Album, Ltd, Red |
| Grave Digger (2) | The Dark Of The Sun | 1997 | GUN | 12", EP, Ltd, Pic |
| Grave Digger (2) | War Games | 1986 | Noise (3) | LP, Album |
| Griffin (10) | Flight Of The Griffin | 1984 | Shrapnel Records | LP, Album |
| Griffon (2) | De Republica | 2024 | Les Acteurs De L'Ombre Productions | LP, Album |
| Griffon (2) | Ό Θεός Ό Βασιλεύς | 2020 | Les Acteurs De L'Ombre Productions | LP, Album, Ltd, Red |
| Grinder (2) | Dead End | 1989 | No Remorse Records | LP, Album |
| Grip Inc. | Griefless | 1999 | Steamhammer | 10", Single |
| Grá | Flame Of Hephaestus | 2022 | Avantgarde Music | 7", Single, Ora |
| Guesch Patti | Etienne | 1987 | EMI, EMI | 7", Single |
| Guesch Patti | Labyrinthe | 1990 | AMIGA | LP, Album |
| Guesch Patti | Labyrinthe | 1988 | EMI Electrola, EMI Electrola, EMI Electrola, Comotion, Comotion, Comotion | LP, Album, Gat |
| Guesch Patti & Encore | Nomades | 1990 | EMI France, EMI France | LP, Album |
| Guns N' Roses | Appetite For Conversation | 1989 | Baktabak | LP, Album, Mono, Ltd, S/Edition, Unofficial, Whi |
| Guns N' Roses | Appetite For Destruction | 2020 | Geffen Records (2), Geffen Records (2), Uzi Suicide, Uzi Suicide | LP, RE, Unofficial |
| Guns N' Roses | Back With A Bullet! | 1988 | Bud Records (2), Not On Label | 2xLP, Unofficial |
| Guns N' Roses | Come On Feel The Noize! | 1991 | Not On Label | LP, Unofficial, W/Lbl, Red |
| Guns N' Roses | Don't Cry | 1991 | Geffen Records, Uzi Suicide | 12", Pic |
| Guns N' Roses | Give Peace A Chance | 0 | Bonanza Records | LP, Unofficial, W/Lbl, Red |
| Guns N' Roses | G N' R Lies | 2015 | Geffen Records (2), Geffen Records (2) | LP, Album, RE, Unofficial |
| Guns N' Roses | NY Ritz Gig 88 | 1988 | Not On Label (Guns N' Roses) | LP, Unofficial |
| Guns N' Roses | Sweet Child O'Mine | 1989 | Geffen Records, Geffen Records | 12" |
| Guns N' Roses | The Sex The Drugs And Rare Tracks | 0 | Sodium Haze Records (2) | LP, Ltd, Pic, Unofficial |
| Guns N' Roses | Use Your Illusion I | 0 | Geffen Records, Uzi Suicide Records | 2xLP, Album, RE, 180 |
| Guns N' Roses | Use Your Illusion II | 1991 | Geffen Records, Geffen Records, Uzi Suicide Records | LP, Album, M/Print |
| Guns N' Roses | You Could Be Mine | 1991 | Geffen Records, Uzi Suicide Record Co. | 12", Single, Pic |
Data provided by Discogs. Diese Sammlungsausgabe ist nicht mit Discogs verbunden und wird weder gesponsert noch unterstützt. „Discogs“ ist eine Marke von Zink Media, LLC.