Hier bekommt man nun Einlass in mein Intimstes:
Meine Plattensammlung.
Es sind alle meine Schallplatten – so wie sie auch bei Discogs festgehalten sind. Die Schallplatten spiegeln ca. 40 Jahre meiner Leidenschaft für Musik wider. Einige Platten würde ich mir heute nicht mehr kaufen, aber dennoch bereue ich die Anschaffung von keiner einzigen. Mein Entwicklung steht unter einem bestetigen Wandel und so ist es mit meinem Musikgeschmack ebenso.
Auch wenn ich unterschiedlichste Musik höre – Black/Heavy Metal, franz. Chanson,… – wird man von mir eine Aussage wie: „Ich höre so gut wie alles!“ nie hören. Es gibt zu vieles was ich an Musik gar nicht ertrage und niemals freiwillig hören würde. Um die Vielfältigkeit meiner Sammlung zu erkennen, muss man sich durch viele Metalplatten durchwühlen. Denn eins kann ich sicher sagen: Ich war immer ein Metalhead.
Stand: 15.11.26
1028 Einträge
| Künstler | Album | Jahr | Label | Format |
|---|---|---|---|---|
| Rage (9) | Run For The Night | 1983 | Carrere | LP, Album |
| Rainbow | Long Live Rock 'N' Roll | 1978 | Polydor | LP, Album, Gat |
| Rainbow | Rising | 1976 | Polydor, Oyster | LP, Album, Gat |
| Rattenfänger | Epistolae Obscurorum Virorum | 2024 | Osmose Productions | LP, Album, RE, Blo |
| Raven (6) | All For One | 1984 | Banzai Records | LP, Album |
| Raven (6) | Architect Of Fear | 1991 | Steamhammer | LP, Album |
| Raven (6) | Life's A Bitch | 1987 | Atlantic | LP, Album |
| Raven (6) | Pray For The Sun | 1985 | Atlantic | 12", Maxi |
| Raven (6) | Rock Until You Drop | 1981 | Neat Records | LP, Album, Yel |
| Raven (6) | Rock Until You Drop | 1981 | Neat Records | LP, Album, Pic |
| Raven (6) | Stay Hard | 1985 | Atlantic | LP, Album |
| Raven (6) | The Devil's Carrion | 1985 | Raw Power, Raw Power, Raw Power | 2xLP, Comp |
| Raven (6) + Udo Dirkschneider | Born To Be Wild | 1983 | Neat Records | 7", Single, Pic |
| Ready For The World | Oh Sheila | 1985 | MCA Records, MCA Records | 12" |
| Reinhard Mey | 20.00 Uhr | 1974 | Intercord | 2xLP, Album, Gat |
| Reinhard Mey | Alleingang | 1986 | Intercord | LP, Album, Club, Gat |
| Reinhard Mey | Aus Meinem Tagebuch | 1970 | Intercord | LP, Album |
| Reinhard Mey | Balladen | 1990 | Intercord | LP, Album, Gat |
| Reinhard Mey | Die Zwölfte | 1983 | Intercord | LP, Album, Gat |
| Reinhard Mey | Farben | 1990 | Intercord, Bertelsmann Club | LP, Album |
| Reinhard Mey | Hergestellt In Berlin | 1985 | Intercord | LP, Album, Tex |
| Reinhard Mey | Ich Bin Aus Jenem Holze | 1971 | Intercord | LP, Album, Win |
| Reinhard Mey | Ich Bin Aus Jenem Holze | 1971 | Intercord | LP, Album, Red |
| Reinhard Mey | Ich Wollte Wie Orpheus Singen | 1967 | Intercord, Intercord | LP, Album, RE |
| Reinhard Mey | Ikarus | 1975 | Intercord | LP, Album |
| Reinhard Mey | Keine Ruhige Minute | 1979 | Intercord | LP, Album, Gat |
| Reinhard Mey | Live | 1971 | Intercord, Intercord, TV Hören Und Sehen, TV Hören Und Sehen | 2xLP, Album |
| Reinhard Mey | Mein Achtel Lorbeerblatt | 1972 | Intercord | LP, Album, Gat |
| Reinhard Mey | Menschenjunges | 1977 | Intercord, Intercord | LP, Album, Club, S/Edition |
| Rhapsody | Emerald Sword | 1998 | LMP | 12", Single, Ltd, Pic |
| Rick Springfield | Tao | 1985 | RCA, RCA | LP, Album |
| Rick Springfield | Tao | 1985 | RCA, RCA, RCA | LP, Album |
| Rio Reiser | König Von Deutschland | 1986 | CBS, CBS | 12", Maxi |
| Riot (4) | The Privilege Of Power | 1990 | Epic | LP, Album |
| Riot (4) | Thundersteel | 1988 | Epic | LP, Album |
| Risk (2) | Ratman | 1989 | Steamhammer | 12", MiniAlbum |
| Rock Goddess | Rock Goddess | 1983 | A&M Records | LP, Album |
| Rockwell | Somebody's Watching Me | 1983 | Motown | 7", Single |
| Rod Stewart | Body Wishes | 1983 | Warner Bros. Records | LP, Album |
| Rogue Male | Animal Man | 1986 | Music For Nations | LP, Album |
| Rory Gallagher | Defender | 1987 | Intercord, Intercord | LP, Album + 7", Single |
| Rory Gallagher | Honest "N" Gutsy | 0 | Not On Label (Rory Gallagher) | 3xLP, Album, Unofficial, W/Lbl, Whi |
| Running Wild | Little Big Horn | 1991 | EMI Noise, Electrola | 7", Single |
| Sacrifire (2) | The Art Of Decay | 2023 | Apostasy Records | LP, Album, Ltd |
| Sade | Diamond Life | 0 | Epic, Epic | LP, Album, RP, Gre |
| Saltatio Mortis | Finsterwacht | 2024 | Metal Hammer, MPS Hanseatic GmbH | 7", EP, Promo |
| Sam Brown | Stop! | 1988 | A&M Records, A&M Records | LP, Album |
| Sammy Davis Jr. | Portrait Of Sammy Davis, Jr. | 0 | Brunswick | LP, Album, Club, RE |
| Samson (3) | Survivors | 1983 | Thunderbolt | LP, Album, RE |
| Sandra | In The Heat Of The Night | 1985 | Virgin, Virgin | 12", Maxi |
| Sarke (2) | Aruagint | 2016 | Black Sleeves | LP, Album, Ltd, Cle |
| Satan | Court In The Act | 1983 | Roadrunner Records | LP, Album |
| Satan | Into The Future | 1986 | Steamhammer | 12", MiniAlbum |
| Satan | Suspended Sentence | 1987 | Steamhammer, Steamhammer | LP, Album |
| Savage Grace | After The Fall From Grace | 1986 | Black Dragon Records | LP, Album |
| Savage Grace | After The Fall From Grace | 1986 | Black Dragon Records | LP, Album |
| Savatage | Fight For The Rock | 1986 | Atlantic | LP, Album |
| Savatage | When The Crowds Are Gone | 1990 | Atlantic | 12", Promo |
| Saxon | Crusader | 1984 | Carrere, Carrere | LP, Album, Gat |
| Saxon | Power & The Glory | 1983 | Carrere | LP, Album |
| Saxon | Strong Arm Of The Law | 1980 | Carrere | LP, Album |
| Saxon | Strong Arm Of The Law | 1980 | Carrere | LP, Album, Gat |
| Saxon | Wheels Of Steel | 1980 | Carrere | LP, Album, Mis |
| Scarecrow (6) | Condemned To Be Doomed | 1988 | Not On Label (Scarecrow (6) Self-released) | LP, Album |
| Scorpions | World Wide Live | 1985 | Harvest | 2xLP, Album |
| Scotch | Disco Band | 1984 | ZYX Records | 12", Maxi |
| Sentenced | Amok | 1995 | Century Media | LP, Album, Ltd, Pic |
| Sentenced | Amok | 2023 | Cosmic Key Creations, DME Distribution, Century Media | LP, Album, Ltd, RE, Cle |
| Sepultura | Roots | 2023 | Roadrunner Records | 2xLP, Album, RE, RM, 180 |
| Serj Tankian Featuring The CSUN Symphony | Invocations | 2023 | Music On Vinyl, Serjical Strike Records | 2xLP, Album, Ltd, Num, Whi |
| Shannon | Let The Music Play | 1983 | Emergency Records, Bellaphon | 7", Single |
| Sick Of It All | Death To Tyrants | 2023 | Napalm Records, Napalm Records | LP, Album, Ltd, RE, Red |
| Sieges Even | Steps | 1990 | Steamhammer | LP, Album, Gat |
| Sinéad O'Connor | I Do Not Want What I Haven't Got | 1990 | Ensign, Chrysalis | LP, Album |
| Siouxsie & The Banshees | Hyaena | 1984 | Polydor, Wonderland (3) | LP, Album |
| Skid Row | Skid Row | 1989 | Atlantic, Underground (13) | LP, Album |
| Slade | Slade Alive! / Slade Alive Vol Two | 0 | Polydor, Polydor, Polydor | LP, Album + LP, Album + Comp, RP, Gat |
| Slash (3) | Orgy Of The Damned | 2024 | Seven.One Starwatch, Seven.One Starwatch | 2xLP, Album |
| Slayer | Live Undead | 1985 | Roadrunner Records | 12", EP, Whi |
| Slayer | Reign In Blood | 2020 | American Recordings (2) | LP, Album, RE, Unofficial, Whi |
| Slayer | Reign In Blood | 2024 | American Recordings, UMe | LP, Album, RSD, RE, Cle |
| Slayer | Seasons In The Abyss | 1990 | Def American Recordings | LP, Album |
| Slayer | South Of Heaven | 2009 | Geffen Records (2), Def Jam Recordings (2) | LP, Album, RE, Unofficial, Blu |
| Soho Roses | The Third And Final Insult | 1989 | Trash Can Records | LP, Album |
| Solefald | Pills Against The Ageless Ills | 2021 | Abstract Emotions | LP, Album, Ltd, Blu |
| Solefald | The Linear Scaffold | 2016 | Peaceville | LP, Album |
| Sortilège | Hero's Tears | 1985 | Steamhammer | LP, Album |
| Spectrum Mortis | Bit Meseri - The Incantation | 2022 | Listenable Records | LP, Album |
| Spider Murphy Gang | Dolce Vita | 1981 | Electrola | LP, Album |
| Spider Murphy Gang | Dolce Vita | 1981 | Electrola | LP, Album |
| Spider Murphy Gang | Rock'n'Roll Schuah | 1980 | Electrola | LP, Album |
| Spider Murphy Gang | Scharf Wia Peperoni | 1984 | EMI, EMI Electrola | LP, Album, Gat |
| Spider Murphy Gang | Tutti Frutti | 1982 | EMI | LP, Album |
| Steeler | Strike Back | 1987 | Steamhammer | LP, Album |
| Stevie Ray Vaughan & Double Trouble | Soul To Soul | 1989 | Epic, Epic, Epic | LP, Album, RP |
| Stevie Wonder | Part-Time Lover | 1985 | Motown | 12" |
| Sting | The Dream Of The Blue Turtles | 1985 | A&M Records | LP, Album |
| Stormtroopers Of Death | Speak English Or Die | 2022 | Megaforce Records | 2xLP, Album, RE, RM, Gre |
| Stormtroopers Of Death | Speak English Or Die | 1985 | Roadrunner Records | LP, Album |
| Stormwitch | Stronger Than Heaven | 1986 | Scratch Records (2) | LP, Album |
Data provided by Discogs. Diese Sammlungsausgabe ist nicht mit Discogs verbunden und wird weder gesponsert noch unterstützt. „Discogs“ ist eine Marke von Zink Media, LLC.